MOST WICKETS IN CAREER FOR INDIA IN INTERNATIONAL TWENTY20 MATCHES
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | |
| Harbhajan Singh | 504 | 2 | 541 | 18 | 3-30 | 30.05 | - | - |
| IK Pathan | 306 | 1 | 395 | 16 | 3-16 | 24.68 | - | - |
| RP Singh | 198 | 0 | 225 | 15 | 4-13 | 15.00 | 1 | - |
| Z Khan | 250 | 0 | 327 | 13 | 4-19 | 25.15 | 1 | - |
| A Nehra | 186 | 0 | 274 | 13 | 3-19 | 21.07 | - | - |
| YK Pathan | 299 | 0 | 429 | 13 | 2-22 | 33.00 | - | - |
| PP Ojha | 126 | 0 | 132 | 10 | 4-21 | 13.20 | 1 | - |
| Yuvraj Singh | 144 | 0 | 194 | 8 | 3-23 | 24.25 | - | - |
| S Sreesanth | 204 | 2 | 288 | 7 | 2-12 | 41.14 | - | - |
| I Sharma | 206 | 0 | 291 | 6 | 2-34 | 48.50 | - | - |
| RA Jadeja | 210 | 2 | 241 | 6 | 2-26 | 40.16 | - | - |
| P Kumar | 108 | 1 | 116 | 6 | 2-14 | 19.33 | - | - |
| AB Dinda | 60 | 0 | 76 | 5 | 2-15 | 15.20 | - | - |
| R Vinay Kumar | 99 | 0 | 136 | 5 | 3-24 | 27.20 | - | - |
| J Sharma | 87 | 0 | 138 | 4 | 2-20 | 34.50 | - | - |
| MM Patel | 60 | 0 | 86 | 4 | 2-25 | 21.50 | - | - |
| R Ashwin | 144 | 0 | 190 | 4 | 1-22 | 47.50 | - | - |
| AB Agarkar | 63 | 1 | 85 | 3 | 2-10 | 28.33 | - | - |
| PP Chawla | 66 | 0 | 69 | 2 | 1-14 | 34.50 | - | - |
| V Kohli | 34 | 0 | 35 | 2 | 1-13 | 17.50 | - | - |
| SK Raina | 36 | 0 | 48 | 2 | 1-6 | 24.00 | - | - |
| SR Tendulkar | 15 | 0 | 12 | 1 | 1-12 | 12.00 | - | - |
| A Mishra | 24 | 0 | 21 | 1 | 1-21 | 21.00 | - | - |
| RG Sharma | 36 | 0 | 53 | 1 | 1-22 | 53.00 | - | - |
The list shows the top 24 occurrences
No comments:
Post a Comment