SMALLEST WINNING RUN MARGIN BY INDIA IN INTERNATIONAL TWENTY20 MATCHES
5 | India v Pakistan | New Wanderers Stadium, Johannesburg | 2007/08 |
14 | India v South Africa | Beausejour Stadium, Gros Islet | 2010 |
15 | India v Australia | Sahara Stadium, Kingsmead, Durban | 2007/08 |
16 | India v West Indies | Queen's Park Oval, Port of Spain | 2011 |
18 | India v England | Sahara Stadium, Kingsmead, Durban | 2007/08 |
21 | India v South Africa | Moses Mabhida Stadium, Durban | 2010/11 |
25 | India v Bangladesh | Trent Bridge, Nottingham | 2009 |
37 | India v South Africa | Sahara Stadium, Kingsmead, Durban | 2007/08 |
The list shows the bottom 8
No comments:
Post a Comment