The list shows the top 30
Saturday, 10 December 2011
SMALLEST WINNING RUN MARGIN BY INDIA IN INTERNATIONAL TWENTY20 MATCHES
SMALLEST WINNING RUN MARGIN BY INDIA IN INTERNATIONAL TWENTY20 MATCHES
The list shows the bottom 8
CAREER BOWLING FOR INDIA IN INTERNATIONAL TWENTY20 MATCHES (ORDERED BY NAME)
CAREER BOWLING FOR INDIA IN INTERNATIONAL TWENTY20 MATCHES (ORDERED BY NAME)
Click on column heading to see the averages sorted by that columnName | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
AB Agarkar | 63 | 1 | 85 | 3 | 2-10 | 28.33 | 0 | 0 | 21.00 | 8.09 |
R Ashwin | 144 | 0 | 190 | 4 | 1-22 | 47.50 | 0 | 0 | 36.00 | 7.91 |
PP Chawla | 66 | 0 | 69 | 2 | 1-14 | 34.50 | 0 | 0 | 33.00 | 6.27 |
AB Dinda | 60 | 0 | 76 | 5 | 2-15 | 15.20 | 0 | 0 | 12.00 | 7.60 |
Harbhajan Singh | 504 | 2 | 541 | 18 | 3-30 | 30.05 | 0 | 0 | 28.00 | 6.44 |
RA Jadeja | 210 | 2 | 241 | 6 | 2-26 | 40.16 | 0 | 0 | 35.00 | 6.88 |
M Kartik | 24 | 0 | 27 | 0 | 6.75 | |||||
Z Khan | 250 | 0 | 327 | 13 | 4-19 | 25.15 | 1 | 0 | 19.23 | 7.84 |
V Kohli | 34 | 0 | 35 | 2 | 1-13 | 17.50 | 0 | 0 | 17.00 | 6.17 |
P Kumar | 108 | 1 | 116 | 6 | 2-14 | 19.33 | 0 | 0 | 18.00 | 6.44 |
A Mishra | 24 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
A Nehra | 186 | 0 | 274 | 13 | 3-19 | 21.07 | 0 | 0 | 14.30 | 8.83 |
PP Ojha | 126 | 0 | 132 | 10 | 4-21 | 13.20 | 1 | 0 | 12.60 | 6.28 |
MM Patel | 60 | 0 | 86 | 4 | 2-25 | 21.50 | 0 | 0 | 15.00 | 8.60 |
IK Pathan | 306 | 1 | 395 | 16 | 3-16 | 24.68 | 0 | 0 | 19.12 | 7.74 |
YK Pathan | 299 | 0 | 429 | 13 | 2-22 | 33.00 | 0 | 0 | 23.00 | 8.60 |
SK Raina | 36 | 0 | 48 | 2 | 1-6 | 24.00 | 0 | 0 | 18.00 | 8.00 |
V Sehwag | 6 | 0 | 20 | 0 | 20.00 | |||||
I Sharma | 206 | 0 | 291 | 6 | 2-34 | 48.50 | 0 | 0 | 34.33 | 8.47 |
J Sharma | 87 | 0 | 138 | 4 | 2-20 | 34.50 | 0 | 0 | 21.75 | 9.51 |
RG Sharma | 36 | 0 | 53 | 1 | 1-22 | 53.00 | 0 | 0 | 36.00 | 8.83 |
RP Singh | 198 | 0 | 225 | 15 | 4-13 | 15.00 | 1 | 0 | 13.20 | 6.81 |
S Sreesanth | 204 | 2 | 288 | 7 | 2-12 | 41.14 | 0 | 0 | 29.14 | 8.47 |
SR Tendulkar | 15 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 15.00 | 4.80 |
S Tyagi | 12 | 0 | 21 | 0 | 10.50 | |||||
R Vinay Kumar | 99 | 0 | 136 | 5 | 3-24 | 27.20 | 0 | 0 | 19.80 | 8.24 |
Yuvraj Singh | 144 | 0 | 194 | 8 | 3-23 | 24.25 | 0 | 0 | 18.00 | 8.08 |
Subscribe to:
Posts (Atom)